ALP-LAB. d.o.o., v sodelovanju z podjetjem SONNTEK iz Združenih držav Amerike ponosno predstavlja veliko raznolikost Duterijevih (Ddeuterium (D2), Wolframovih (Tungsten (W)), Ksenonskih (Xenon (Xe)) in Živosrebrnih (Mercury (Hg)), žarnic.
Inovativna tehnologija, najvišja kvaliteta, hitra dobava, in pomoč strankam nam omogoča, da lahko zagotovimo vsem potrebam po žarnicah za vaše inštrumente. Uporaba naših žarnic vam zagotavlja popolno zaupanje v vaše meritve z uporabo SONNTEK produktov.
Agilent™/Hewlett-Packard™
Manufacturer | Model(s) | Part No. | Type | ||
Agilent | 1037, 1047A | L-610 | W | ||
Agilent | 1046 | L-890 | P/Xe | ||
Agilent | 8450A | LH-16 | D2 | ||
Agilent | 8450A | LH-855 | W | ||
Agilent | 8451A | LH-11 | D2 | ||
Agilent | 8452A | LH-12 | D2 | ||
Agilent | 8453A, 8453E | LH-15 | D2 | ||
Agilent | 8453A | LH-13X2 | D2 | ||
Agilent | 8453A | L-850 | W | ||
SERIES/SYSTEMS | |||||
1040 Series | |||||
Agilent | 1040A, 1040M, 79881A | LH-10 | D2 | ||
1050 Series | |||||
Agilent | 79853A | L-295 | D2 | ||
Agilent | 79853C, 79854A G1306A |
LH-10 | D2 | ||
1090 Series | |||||
Agilent | 79880A, 79881A | LH-10 | D2 | ||
Agilent | Series I & II | LH-10 | D2 | ||
1100 Series | |||||
Agilent | G1314A, G1314B | LH-14 | D2 | ||
Agilent | G1315A, G1315B, G1315C G1365A, G1365B, G1365C |
LH-13X2 | D2 | ||
Agilent | G1315A, G1315B,G1315C G1365A, G1365B, G1365C |
LH-13 | D2 | ||
Agilent | G1315A, G1315B, G1315C | L-850 | W | ||
Agilent | G1321A | L-870 | P/Xe | ||
Agilent | HP3D/CE, G1600 AX | LH-14 | D2 | ||
1120/1200 Series | |||||
Agilent | G1314B, G1314C,G1314D G1314E, G1314F |
LH-14 | D2 | ||
Agilent | G1314C, G1315D, G1315E | L-850 | W | ||
Agilent | G1315C, G1315E, G1365C | LH-13 | D2 | ||
Agilent | G1315C, G1315E, G1365C | LH-13X2 | D2 | ||
Agilent | G1314D, G1315D | LH-13 | D2 | ||
1260 INFINITY | |||||
Agilent | G4212B | D2 | |||
Agilent | G4212B | D2 | |||
Agilent | G4212B | L-850 | W | ||
1290 INFINITY | |||||
Agilent | G4212A | D2 | |||
Agilent | G4212A | D2 | |||
Agilent | G4212A | L-850 | W |
Lamps for Alltech™/Grace ™,
Amersham™,Aminco™/Thermo Electron™
Manufacturer | Model(s) | Part No. | Type | ||
Alltech/Grace | 200, 201, 205 | LH-40 | D2 | ||
Alltech/Grace | 200 | LH-760 | W | ||
Alltech/Grace | 305 | LH-910 | P/Xe | ||
Alltech/Grace | Reveleris UV1, UV2 | LH-40 | D2 | ||
Manufacturer | Model(s) | Part No. | Type | ||
ABI | 120A, 130A, 270A-HT | LH-98 | D2 | ||
ABI | Analyst | LH-13 | D2 | ||
ABI | Analyst | LH-13X2 | D2 | ||
ABI | Analyst | L-850 | W | ||
ABI | Biocad 20, 60, 250, 700E | LH-40 | D2 | ||
ABI | Biocad Sprint | LH-40 | D2 | ||
ABI | Integral 250, 700E | LH-40 | D2 | ||
ABI | Peptide Synthesizer 433A | LH-98 | D2 | ||
ABI | Prosice 492, 494, HT, C, CLC | LH-98 | D2 |
Lamps for Aviv™/Proterion™/Rheometric Scientific™/Wyatt Technology Corp™
Manufacturer | Model(s) | Part No. | Type | ||
AVIV | 62DS CD, 202 CD, 215 CD | L-995 | P/Xe |
Manufacturer | Model(s) | Part No. | Type | ||
BAS | FL45 | LH-910 | P/Xe | ||
BAS | UV116A, UV200 | LH-40 | D2 |
Manufacturer | Model(s) | Part No. | Type | ||
Beckman/Altex | 20, 24, 26, 34, 35, 36 | L-250 | D2 | ||
Beckman/Altex | 25 | L-200 | D2 | ||
Beckman/Altex | 20, 24, 25, 26, 34, 35, 36 | L-860 | W | ||
Beckman/Altex | 153 | L-885 | Hg | ||
Beckman/Altex | 160 | L-710 | Hg | ||
Beckman/Altex | 160 | L-715 | Zn | ||
Beckman/Altex | 160 | L-720 | Cd | ||
Beckman/Altex | 163 | L-205 | D2 | ||
Beckman/Altex | 164, 165, 167 | LH-74 | D2 | ||
Beckman/Altex | 166 | LHA-70 Complete Assembly |
D2 | ||
Beckman/Altex | 166 | LH-70 Lamp&Holder |
D2 | ||
Beckman/Altex | 166 | W | |||
Beckman/Altex | 168 | LHA-75 Complete Assembly |
D2 | ||
Beckman/Altex | 168 | LH-75 Lamp&Holder |
D2 | ||
Beckman/Altex | 5200, ACTA | L-250 | D2 | ||
Beckman/Altex | 5200, ACTA | L-865 | W | ||
Beckman/Altex | 5240 | L-840 | W | ||
Beckman/Altex | AD340 | L-275 | W | ||
Beckman/Altex | DB, DBG, DBGT, DK, DU | L-305 | D2 | ||
Beckman/Altex | DB, DBG, DK-2A, DU2 | L-860 | W | ||
Beckman/Altex | DU-6, -7, -8, -20, -30, -37, -40, -50 |
L-250 | D2 | ||
Beckman/Altex | DU-6, -7, -8 | L-840 | W | ||
Beckman/Altex | DU-20, -30, -40, -50 | L-835 | W | ||
Beckman/Altex | DU-60, -62, -63 DU-64, -65, -68 |
LH-71 | D2 | ||
Beckman/Altex | DU-70 | LH-73 | D2 | ||
Beckman/Altex | DU-60, -62, -63, DU-64, -65, -68, -70 |
L-835 | W | ||
Beckman/Altex | DU-500, -520, -530 | LH-110 | D2 | ||
Beckman/Altex | DU-500, -520, -530 | L-730 | W | ||
Beckman/Altex | DU-600, -640, DU-650, -800, DU-7000, -7400, -7500 |
LH-72 | D2 | ||
Beckman/Altex | DU-600, -640, DU-650, -800, DU-7000, -7400, -7500 |
L-835 | W | ||
Beckman/Altex | P/ACE 2000, 2050, P/ACE 2100, 2200, 2210 |
LH-77 | D2 | ||
Beckman/Altex | P/ACE 5000/4777170, P/ACE 5010/4777171, P/ACE 5500/4777172, P/ACE 5510/4777173, P/ACE MDQ, P/ACE 800 PA800/391837 |
LH-76 | D2 |
Manufacturer | Model(s) | Part No. | Type | ||
Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-265 | D2 | ||
Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-165 | W | ||
Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LH-25 | D2 | ||
Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LHA-23 | W | ||
Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LH-23 | W | ||
Bio-Rad | 1305, 1306 | L-290 | D2 | ||
Bio-Rad | 1706, 1806A, | L-295 | D2 | ||
Bio-Rad | 1740 | Hg | |||
Bio-Rad | 1790, 1801, Bio-Dimension |
LH-40 | D2 | ||
Bio-Rad | 1806B | D2 | |||
Bio-Rad | Biofocus, Microsampler 100 |
LH-41 | D2 | ||
Bio-Rad | Remedi | LH-115 | D2 | ||
Bio-Rad | Smartspec 3000 | L-60 | P/Xe |
Manufacturer | Model(s) | Part No. | Type | ||
Biotage/Dyax | Parallex Flex | ||||
Biotage/Dyax | Horizon | L-735 | Hg | ||
Biotage | Kiloprep (100G) | LH-40 | D2 | ||
Biotage | Flashmaster II | LH-22 | D2 | ||
Isolera Systems | |||||
Biotage/Dyax | ISO-1EF, ISO-1SF, ISO-4EF, ISO-4SF |
L-735 | Hg | ||
Biotage | ISO-1EV, ISO-1EW, ISO-1SV, ISO-1SW ISO-4EV, ISO-4EW, ISO-4SV, ISO-4SW |
LH-60 | D2 | ||
Biotage | SP1, SP4, SPX | LH-60 | D2 | ||
Bio-Tek | |||||
Bischoff | Lambda 1000 | ||||
Bischoff | Lambda 1010 | ||||
Bischoff | SP6 | ||||
Bischoff | Visi-6 | ||||
Brandtech Scientific | WS2000 | ||||
Brandtech Scientific | WUV1101 | Xe | |||
Buchi | 028062/C-630, 028063/C-630, 028067C-635, 028068/C-635 |
LH-22 | D2 | ||
Buck | BLC-20 | LH-94 | D2 | ||
Camag | TLC II Scanner | L-285 | D2 |
Manufacturer | Model(s) | Part No. | Type | ||
Cary | Cary 1, Cary 3, Cary 4, Cary 5, Cary 100, Cary 300, Cary 400, Cary 500 |
L-230 | D2 | ||
Cary | Cary 1, Cary 3, Cary 100, Cary 300 |
L-930 | W | ||
Cary | Cary 400 | L-110 | W | ||
Cary | Cary 500 | L-1015 | W | ||
Cary | Cary 219 | L-205 | D2 | ||
Cary | Cary 219 | L-925 | W | ||
Cary | Cary 50 | P/Xe | |||
Cary | Link also to: Varian | ||||
Cecil | CE1200, CE1220 | LH-20 | D2 | ||
Cecil | CE1020, CE2020, CE2040, CE2041 | L-210 | D2 | ||
Cecil | CE 4000 thru 9000 Series | L-210 | D2 |
Lamps for Cole-Parmer™,Dionex™/LC Packings™/Gynkotek™,
D-Star™,DuPont™, EM Science™, ERC/ERMA™,and ESA™
D-Star™,DuPont™, EM Science™, ERC/ERMA™,and ESA™
Manufacturer | Model(s) | Part No. | Type | ||
Cole-Parmer | 01953-00 | LH-40 | D2 | ||
Dionex | AD20 | LH-5 | D2 | ||
Dionex | AD-25 | D2 | |||
Dionex | FDM-2 | P/Xe | |||
Dionex | DSA-1 | LH-40 | D2 | ||
Dionex | PDA20 | LH-5 | D2 | ||
Dionex | PDA100, PDA2996 | D2 | |||
Dionex | PDA20, PDA100 | W | |||
Dionex | RF1002/2000 | L-800 | Xe | ||
Dionex | UVD160, UVD170S, UVD170U, UVD320 |
LH-91 | D2 | ||
Dionex | UVD340S, UVD340U | LH-91 | D2 | ||
Dionex | VWD 064377, MWD 064654 |
LH-45 | D2 | ||
Dionex | 39546, 39557, CESI, UDM37182 |
D2 | |||
Dionex | VDM-2 | L-235 | D2 | ||
Dionex | VWD 3000 | LH-25 | D2 | ||
Dionex | DAD 3000, MWD 3000 | LH-45 | D2 | ||
D-Star | DDW-10, DFL-10 DLC-20, DVW-10 |
LH-94 | D2 | ||
DuPont | 850 | INQUIRE | D2 | ||
DuPont | 8800 | L-280 | D2 | ||
E M Science | Link to: Hitachi | ||||
ERC/ERMA | 7511, 7512, 7515, 7522, 7530, 7535 | L-610 | W | ||
ESA | 520, 522 | LH-40 | D2 |
Manufacturer | Model(s) | Part No. | Type | ||
Fisher | Link to: Thermo Scientific | ||||
GBC | AA LAMPS (All Models) |
L-200 | D2 | ||
GBC | CINTRA 5 | ||||
GBC | CINTRA 6, 10E, 20, 40 | Currently Unavailable | D2 | ||
GBC | CINTRA 904 | ||||
GBC | CINTRA 906, 908, 911 | L-200 | D2 | ||
GBC | CINTRA 916, 918, 920 | Currently Unavailable | D2 | ||
GBC | CINTRA 916 | L-840 | W | ||
GBC | CINTRA 1200 | L-280 | D2 | ||
GBC | CINTRA 1205, 1206, 1210 | LH-40 | D2 | ||
GBC | CINTRA 1155, 1255 | LH-910 | P/Xe | ||
GBC | CINTRA 5100 | LH-82 | D2 |
Manufacturer | Model(s) | Part No. | Type | ||
Gilford | 200, 220, 222, 230, 240, 250, 252, 260, 2000, 2400, 2600 |
L-205 | D2 | ||
Gilford | 200, 220, 222, 230, 240, 250, 252, 260, 2000, 2400, 2600 |
L-875 | W | ||
Gilford | Fluoro IV | L-801 | Xe O3 free |
||
Gilford | Response I | L-210 | D2 | ||
Gilford | Response I | L-900 | W | ||
Gilford | Stasar I, Stasar II, Stasar III SYVA S-3 |
L-705 | W | ||
Gilson | 115, 116, 117 | LH-150 | D2 | ||
Gilson | 118, 119, 151 152, 155, 156 |
LH-151 | D2 | ||
Gilson | 122 | L-800 | Xe | ||
Gilson | 160, 170 | D2 | |||
Gilson | 170 | W | |||
Gilson | HOLOCHROME | D2 | |||
Gilson | SPECTROCHROME | W | |||
Grace | Link to: Alltech | ||||
Groton | FD100 | L-890 | P/Xe | ||
Gynkotek | Link to: Dionex | ||||
Hach | DR/4000U | LH-110 | D2 | ||
Hach | DR/4000U, DR/4000V 48000, 48100 |
L-730 | W | ||
Manufacturer | Model(s) | Part No. | Type | ||
Hitachi | 100-10, -20, -30, -40, -60, -80 | L-280 | D2 | ||
Hitachi | 100-10, -20, -30, -40, -60, -80 | L-805 | W | ||
Hitachi | 101, 102, 111 | L-430 | D2 | ||
Hitachi | 101, 102, 111, 124 | L-805 | W | ||
Hitachi | 124 | L-210 | D2 | ||
Hitachi | 150-20 | LH-51 | D2 | ||
Hitachi | 150-20, 181, 191 | L-805 | W | ||
Hitachi | 181 | D2 | |||
Hitachi | 200, 300, 330, 340 | LH-51 | D2 | ||
Hitachi | 655A-22, 655A-23 | LH-51 | D2 | ||
Hitachi | F-1000 thru F-7000 | L-800 | Xe | ||
Hitachi | L-2500, L-3000, L-3100 L-3200, L-4200, L-4250 |
LH-51 | D2 | ||
Hitachi | L-2400, L-2420, L-2450 L-2455, L-4000, L-4500 |
LH-56 | D2 | ||
Hitachi | L-2420, L-2450, L-2455 | L-835 | W | ||
Hitachi | L-4200, L-4250, L-7420 | L-815 | W | ||
Hitachi | L-7000, L-7300, L-7400 L-7420, L-7450A, L-7455 |
LH-56 | D2 | ||
Hitachi | U-0080D | LH-56 | D2 | ||
Hitachi | L-2480, L-2485 L-7480, L-7485, L-7490 |
L-800 | Xe | ||
Hitachi | Gene Spec III | LH-58 | D2 | ||
Hitachi | Series 100 | L-805 | W | ||
Hitachi | U-1100, U-1500 U-2000, U-2001, U-2010 U-3000, U-3010, U-3110 U-3210, U-3300, U-3310 U-3400, U-3410, U-3501 U-4001, U-4100 |
LH-51 | D2 | ||
Hitachi | U-1800, U-1900, U-2800, U-2810, U-2900, U-2910 |
LH-57 | D2 | ||
Hitachi | U-1100, U-1900, U-2000 U-2001, U-2010, U-2900 U-2910, U-3000, U-3010 U-3110, U-3300, U-3310, U-4100 |
L-815 | W | ||
Hitachi | U-1800, U-2800, U-2810 | L-935 | W | ||
Hitachi | U-1500, U-3210, U-3410 U-3501, U4001 |
LH-55 | W | ||
Hitachi | U-7000 |
Manufacturer | Model(s) | Part No. | Type | ||
HNu | 103C | L-750 | PID | ||
IBM | 9420 | L-200 | D2 | ||
IBM | 9523, 9563, 9565 | L-205 | D2 | ||
Isco | 205 | LH-40 | D2 | ||
Isco | 205 | W | |||
Isco | COMBIFLASH COMPANION, 4X, XL | LH-61 | D2 | ||
Isco | COMBIFLASH RF, RF75 | LH-62 | D2 | ||
Isco | COMBIFLASH SYSTEM SQ16X | L-205 | D2 | ||
Isco | 3850 | L-205 | D2 | ||
Isco | V4/1840 | L-205 | D2 | ||
Isco | OPTICS 10 | ||||
Jasco | 870, 875 | L-295 | D2 | ||
Jasco | 870 | W | |||
Jasco | 7709, 7800 | ||||
Jasco | 7800 | W | |||
Jasco | FP-820, FP-821, FP-920, FP-1520, FP-1570, FP-1575, FP-2020, FP-6200, FP-6300, FP-6500, FP-6600 |
L-800 | Xe | ||
Jasco | FP-921 | ||||
Jasco | MD-910, MD-915, MD-1510. MD-1515 MD-2010, MD-2015 |
||||
Jasco | UV-970A, UV-975A | L-295 | D2 | ||
Jasco | UV-970B, UV-975B, UV-975C |
||||
Jasco | UV-1570, UV-1575, UV-2070, U-2075 |
||||
Jasco | UV-2070 | W | |||
Jasco | Uvidec 100-II thru -VI, Uvidec 320, 340, 420, 430, Uvidec 505, 510, 610, 650, 710 |
L-200 | D2 | ||
Jasco | V-530, V-630BIO, V-650 V-660, V-7100 |
L-265 | D2 | ||
Jasco | V-550 | L-835 | W | ||
Jasco | V-560, V-570 | D2 | |||
Jenway | 6100, 6300, 6400, 6500 AQUANOVA |
W | |||
Jenway | 6105, 6405, 6505 | ||||
Jenway | 6200, 6305, GENOVA | Xe | |||
Jobin Yvon/SPEX | 1934D | ||||
Jobin Yvon/SPEX | Fluorolog-2 Models: F111AI, F112AI |
Xe | |||
Jobin Yvon/SPEX | Fluorolog-2 Models: F111XI, F112XI, F1T11I, F212I, F222I Fluorolog-3 |
L-855 | Xe | ||
Jobin Yvon/SPEX | Fluoromax-2, Fluoromax-3 | Xe |
Manufacturer | Model(s) | Part No. | Type | ||
MADE BY KNAUER | |||||
Blue Shadow Series | |||||
Knauer | 40D, 50D | A5193 | D2 | ||
Non-Series | |||||
Knauer | 6700, 8700, 9700, D871 | A0877 | D2 | ||
Smartline Series | |||||
Knauer | 2500, 2600 | A4071 | D2 | ||
Knauer | 2500 | A4073 | W | ||
Knauer | 2520, 2550 | A5193 | D2 | ||
Knauer | 2520, 2550 | A5195 | W | ||
Knauer | 2800 | A4447 | D2 | ||
Knauer | 2800 | A4448 | W | ||
Wellchrom Series | |||||
Knauer | 200 | A4142 | Hg | ||
Knauer | 2000, 2001, 2500 2501, 2600, 2650 |
A4071 | D2 | ||
Knauer | 2001, 2500, 2501 2600 |
A4073 | W |
Manufacturer | Model(s) | Part No. | Type | ||
LC Packings | ULT-UVD | LH-25 | D2 | ||
LC Packings | ULT-UVD | LH-23 | W | ||
LDC | |||||
Laballiance/ Linear |
|||||
LKB | |||||
McPherson | FL-750/A, FL-750/B | LH-100 LH-101 LH-102 |
D2 Xe Xe–Hg |
||
Merck | Link to: Hitachi | ||||
Michrom/ Bioresources |
UV-200 | LH-40 | D2 | ||
Milton-Roy | Link to: Bausch & Lomb | ||||
Molecular Devices | Spectra Max 190 Spectra Max 340 PC |
L-60 | P/Xe | ||
Molecular Devices | Spectra Max 340 | L-65 | P/Xe | ||
Molecular Devices | Spectra Max M2/M2E, M5/M5E | L-870 | P/Xe | ||
Molecular Devices | Spectra Max Analyst GT | L-760 | P/Xe | ||
Molecular Devices | Spectra Max Gemini, XS, XPS, EM | L-760 | P/Xe | ||
Molecular Devices | Spectra Max 250 | L-760 | P/Xe | ||
Molecular Devices | Spectra Max PLUS, 384 PLUS | L-60 | P/Xe | ||
OI | 4430 | L-880 | PID |
HPLC-UV Detectors | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Perkin-Elmer | LC-55, -55B, -65, -75, LC-85B, -95, -135, -235 |
L-210 | D2 | ||
Perkin-Elmer | LC-90 | ||||
Perkin-Elmer | LC-200 (UV-VIS) | LH-98 | D2 | ||
Perkin-Elmer | LC-200 (UV-VIS) | W | |||
Perkin-Elmer | Series 200 (DAD) Series 200 (FLUORO) |
||||
Perkin-Elmer | Series 200 (DAD) | LH-97 | D2 | ||
Perkin-Elmer | LC-240 | P/Xe | |||
Perkin-Elmer | LC-250, LC-290, LC-295 | ||||
Perkin-Elmer | LC-480 | LH-92 | D2 | ||
Perkin-Elmer | Integral 4000 | L-210 | D2 |
UV-Visible Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Perkin-Elmer | 46, 55, 57 | L-200 | D2 | ||
Perkin-Elmer | 200 | ||||
Perkin-Elmer | 220, 320, 330, 340 | LH-51 | D2 | ||
Perkin-Elmer | 550, 551, 552, 555 | L-240 | D2 | ||
Perkin-Elmer | 550S, 551S, 554 | Currently Unavailable | D2 | ||
Perkin-Elmer | 552A, 553, 559, 559A | L-200 | D2 | ||
Perkin-Elmer | 556, 557 | LH-51 | D2 | ||
Perkin-Elmer | 570, 571, 572, 575, 576 | L-200 | D2 | ||
Perkin-Elmer | 3840 | L-200 | D2 | ||
Perkin-Elmer | EZ150, EZ201, EZ210 | LH-51 | D2 | ||
Perkin-Elmer | EZ150, EZ201, EZ210 | L-840 | W | ||
Perkin-Elmer | Lambda 1 | L-200 | D2 | ||
Perkin-Elmer | Lambda 2, 5, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-92 | D2 | ||
Perkin-Elmer | Lambda 3, 3B | INQUIRE | D2 | ||
Perkin-Elmer | Lambda 4, 6 | LH-93 | D2 | ||
Perkin-Elmer | Lambda 1, 2, 3B, 4, 5, 6, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-845 | W | ||
Perkin-Elmer | Lambda 25, 35, 45 | LH-92 | D2 | ||
Fluorometers and Fluorescence Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Perkin-Elmer | 200-Series | Xe | |||
Perkin-Elmer | LS-3, LS-4, LS-5 LS-40, LS-50 |
P/Xe | |||
Perkin-Elmer | 203-, 204-, 512-, 650-Series MPF-2A, -3, -4, -43, -43A MPF-44, -44A, -44B |
L-800 | Xe |
Atomic Absorption Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Perkin-Elmer | 100 Analysis, 200 Analysis | ||||
Perkin-Elmer | 700 Analysis, 800 Analysis | L-405 | D2 | ||
Perkin-Elmer | 272, 280 | L-310 | D2 | ||
Perkin-Elmer | 303, 305, 305A, 305B, 306 | D2 | |||
Perkin-Elmer | 360, 370, 372, 373, 380 | L-310 | D2 | ||
Perkin-Elmer | 400, 410, 420, 430 | L-410 | D2 | ||
Perkin-Elmer | 402, 403, 480, 503, 555, 575, 603, 605, 703, 3100, 3110, 3300 |
D2 | |||
Perkin-Elmer | 460, 560, 2280 2380, 3030, 3030B 4000, 5000, 5100 |
L-310 | D2 | ||
Perkin-Elmer | 1100, 1100B, 2100, 4100 | L-405 | D2 |
Polarimeters | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Perkin-Elmer | 241, 241 MC | L-600 | Na | ||
Perkin-Elmer | 243, 343 | L-600 | Na | ||
Perkin-Elmer | 341 | L-600 | Na |
Lamps for Perseptive Biosystems™, Pye Unicam™, Rainin™,
Rosemount Analytical™,SSI™,Sedex™,Sievers™,
Skalar™,Tekmar Dohrman™,Transgenomic™,andZeiss™
Rosemount Analytical™,SSI™,Sedex™,Sievers™,
Skalar™,Tekmar Dohrman™,Transgenomic™,andZeiss™
Manufacturer | Model(s) | Part No. | Type | ||
Perseptive Biosytems | Link to: ABI | ||||
Pye Unicam | Link to: THERMO SCIENTIFIC | ||||
Rainin | 87/8700 | LH-20 | D2 | ||
Rainin | FL-1 | LH-910 | P/Xe | ||
Rainin | UV-1 (pre-1995) UV-1A |
LH-950 | P/Xe | ||
Rainin | UV-C, UV-DII, UV-M | LH-40 | D2 | ||
Rainin | Link also to: Varian | ||||
Rosemount | 890 | ||||
Scientific Syst., Inc (SSI) |
500, 504, 506 | LH-40 | D2 | ||
Sedex | 55, 65, 75, 75C | L-935 | W | ||
Sievers/Ionics | 400, 800 | L-700 | Hg | ||
Skalar | 6750 | LH-22 | D2 | ||
Transgenomic | FDX-99-2100 WAVE HS |
L-800 | Xe | ||
Transgenomic | WAVE 3500, 3500A WAVE 3500HT WAVE OLIGO |
LH-56 | D2 | ||
Transgenomic | WAVE MD | L-800 | Xe | ||
Transgenomic | 6100, 6300, 6400, 6500 AQUANOVA |
W | |||
Transgenomic | 6105, 6405, 6505 | D2 | |||
Transgenomic | 6200, 6305, GENOVA | Xe | |||
Zeiss | MCS 501 | D2 |
HPLC-UV Detectors | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Shimadzu | LC2010 | LH-84 | D2 | ||
Shimadzu | SP-4, SPD-2A, -2AV, -6A SPD-6AV, -7A, -7AV |
L-305 | D2 | ||
Shimadzu | SPD-6AV | W | |||
Shimadzu | SPD-10A, -10AV, SPD-10AVP, -10AVVP |
LH-82 | D2 | ||
Shimadzu | SPD-10AV, -10AVP, -10AVVP | L-830 | W | ||
Shimadzu | SPD-M6A, SPD-M10A, -M10AV |
LH-81 | D2 | ||
Shimadzu | SPD-M6A, -M10A | L-935 | W | ||
Shimadzu | SPD-M10AVP | LH-88 | D2 | ||
Shimadzu | SPD-M10AV, -M10AVP | L-245 | W | ||
Shimadzu | SPD-M20A, -M20AV | LH-87 | D2 | ||
Shimadzu | SPD-M20A | L-245 | W | ||
Shimadzu | SPD-20AV, SPD-M20AV | L-830 | W |
UV-Visible Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Shimadzu | BioSpec 1601 | L-265 | D2 | ||
Shimadzu | BioSpec 1601, Series 160 | L-110 | W | ||
Shimadzu | CS-9000U, CS-9301 | L-975 | Xe | ||
Shimadzu | CS-930, CS-9301 | W | |||
Shimadzu | MultiSpec 1501 | L-265 | D2 | ||
Shimadzu | MultiSpec 1501 | W | |||
Shimadzu | UV-120, -120-02, -140-02 UV-150, -150-02, -160 -163 UV-240, -250, -260, -265 UV-1201, -1201PC, -1240, UV-1601-1601PC, -1700, UV-2100, -2401PC, -2501PC, UV-3100, -3100PC, -3101PC |
L-265 | D2 | ||
Shimadzu | UV-120, -160U UV-260, -265, UV-1601, -1601PC, -2501PC, UV-3101PC |
L-110 | W | ||
Shimadzu | UV-1200, -1201, -1240, UV-1240V, -1700, -1800 |
L-245 | W | ||
Shimadzu | UV-1604, -3000 | D2 |
Fluorometers and Fluorescence Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Shimadzu | RF-10A, -10AD, -10AXL, -535, -540, RF-551, -1501, -5000, -5301 |
L-800 | Xe | ||
Shimadzu | RF-551 | L-801 | Xe O3 free |
||
Shimadzu | RF-530 | L-975 | Xe |
Atomic Absorption Spectrophotometers | |||||
Manufacturer | Model(s) | Part No. | Type | ||
Shimadzu | AA-625, -630, -640, AA-660, -670, -680U |
L-265 | D2 | ||
Shimadzu | AA-6501, -6601, AA-6701, -6800 |
D2 |
Lamps for Varian™/Cary™/RAININ™
Manufacturer | Model(s) | Part No. | Type | ||
Cary | Cary 1, Cary 3, Cary 4, Cary 5, Cary 100, Cary 300, Cary 400, Cary 500 |
L-230 | D2 | ||
Cary | Cary 1, Cary 3, Cary 100, Cary 300 |
L-930 | W | ||
Cary | Cary 400 | L-110 | W | ||
Cary | Cary 500 | L-1015 | W | ||
Cary | Cary 50 | P/Xe | |||
Cary/Varian | 210, 219, 220 | L-205 | D2 | ||
Cary | Cary 219 | L-925 | W | ||
Cary/Varian | 2050 | L-290 | D2 | ||
Cary/Varian | 2070 | Xe | |||
Cary/Varian | 2300 | L-230 | D2 | ||
Cary/Varian | 2550 | L-295 | D2 | ||
Cary/Varian | 87/8700 | LH-20 | D2 | ||
Cary/Varian | 9050, 9060, 9065 | D2 | |||
Cary/Varian | 9070, 9075 | LH-910 | P/Xe | ||
Cary/Varian | AA220, AA240, AA275 AA280, AA300, AA400 AA600, AA640, AA775 AA800, AA875, AA975 AA1275, AA1475, AA3000 |
L-230 | D2 | ||
Cary/Varian | DM290, ECLIPSE | P/Xe | |||
Cary/Varian | LC-5000, LC-5500 | D2 | |||
Cary/Varian | PDA-1 | LH-81 | D2 | ||
Cary/Varian | PDA-2 | LH-82 | D2 | ||
Cary/Varian | PDA-2 | W | |||
Cary/Varian | ProStar 310 | L-305 | D2 | ||
Cary/Varian | ProStar, ProStar 320 | LH-950 | P/Xe | ||
Cary/Varian | ProStar 325, ProStar 335 | LH-325 | D2 | ||
Cary/Varian | ProStar 330 | LH-56 | D2 | ||
Cary/Varian | ProStar 340, ProStar 345 | LH-40 | D2 | ||
Cary/Varian | ProStar 340, ProStar 345 | W | |||
Cary/Varian | ProStar 360 | LH-910 | P/Xe | ||
Cary/Varian | ProStar 363 | L-800 | Xe | ||
Cary/Varian | ProStar 364 | ||||
Cary/Varian | Spectra A10, Spectra A20, Spectra A30, Spectra A40 |
L-230 | D2 | ||
